Specifications for THONEX – @memorii Smart Watch & Fitness Activity Tracker
| Product | |
|---|---|
| Brand | @memorii |
| Packing | |
| HS / Commodity Code | 91132020 |
| Qty per Carton | 100 pcs |
| Carton Dimensions (cm) | 45.0 x 27.0 x 33.0 cm |
| Carton Volume (cbm) | 0.040095 m3 |
| Carton Gross Weight (kgs / carton) | 16.40 kgs / carton |
![[WNAT 1130] THONEX - @memorii Smart Watch & Fitness Activity Tracker [Wnat 1130] Thonex – @Memorii Smart Watch & Fitness Activity Tracker - Corporate Gifts Dubai UAE | TFS Gifts](https://www.tfsgifts.com/wp-content/uploads/2023/02/WNAT-1130-THONEX-@memorii-Smart-Watch-Fitness-Activity-Tracker.jpg)










![[Itbh 1136] Alavus – Rcs Standard Recycled Plastic Tws Wireless Earbuds – Black - Corporate Gifts Dubai UAE | TFS](https://www.tfsgifts.com/wp-content/uploads/2023/02/ITBH-1136-ALAVUS-RCS-standard-recycled-plastic-TWS-Wireless-Earbuds-Black-300x300.jpg)






